
| No headlines to display. |
October 29th, 2025
9:45PM
FINAL
Pierrefonds Sportplexe Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Warematch Warriors WARE | 0 | 0 | 0 | 0 |
| North Shore Veterans NVET | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Warematch Warriors WARE | 0/0 | 0 |
| North Shore Veterans NVET | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 0 | R. Kalisky Ryan Kalisky | 0 | 0 | 0 | E | 0 | 0 |
| 2 | S. Davidson Stav Davidson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Bercovitch Benji Bercovitch | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Hansra Sundave Hansra | 1 | 0 | 1 | E | 0 | 2 |
| 7 | J. Van Aelst James Van Aelst | 1 | 0 | 1 | E | 0 | 0 |
| 8 | A. Strasser Aidan Strasser | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Van Aelst Matthew Van Aelst | 0 | 1 | 1 | E | 0 | 0 |
| 11 | S. Boisvert Simon Boisvert | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Brown Jared Brown | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Pimentel Michael Pimentel | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Raffoul Eden Raffoul | 0 | 1 | 1 | E | 0 | 2 |
| 71 | O. Zivkovic Owen Zivkovic | 0 | 0 | 0 | E | 0 | 0 |
| 97 | B. Toulch Benjamin Toulch | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Lach L Jared Lach L | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Guay Christian Guay | 1 | 1 | 2 | E | 0 | 2 |
| 10 | S. Patterson Scott Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Constantineau Marc Constantineau | 0 | 1 | 1 | E | 0 | 2 |
| 16 | C. Martineau Christian Martineau | 0 | 1 | 1 | E | 0 | 0 |
| 19 | S. Zaidi Shakil Zaidi | 1 | 0 | 1 | E | 0 | 2 |
| 24 | D. MacNeil Derek MacNeil | 0 | 1 | 1 | E | 0 | 0 |
| 44 | E. Janiszewski Ed Janiszewski | 0 | 1 | 1 | E | 0 | 0 |
| 72 | R. Charasidis Rob Charasidis | 1 | 2 | 3 | E | 0 | 2 |
| 91 | J. Bowmer Justin Bowmer | 2 | 2 | 4 | E | 0 | 0 |
| 97 | P. Calder Pierre Calder | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | P. O’Neill W Patrick O’Neill W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
