
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| No Dekes NDEK | 0 | 0 | 0 | 0 |
| Cold Shots COLD | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| No Dekes NDEK | 0/0 | 0 |
| Cold Shots COLD | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Chin Eric Chin | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Mancinone Matthew Mancinone | 1 | 0 | 1 | E | 0 | 0 |
| 7 | G. Vamvakaris George Vamvakaris | 0 | 0 | 0 | E | 0 | 4 |
| 9 | B. Robinson Brendan Robinson | 0 | 1 | 1 | E | 0 | 2 |
| 10 | J. Saravanamuthu Janu Saravanamuthu | 2 | 1 | 3 | E | 0 | 0 |
| 16 | G. Watson Greg Watson | 0 | 1 | 1 | E | 0 | 0 |
| 17 | S. Duchesne Sam Duchesne | 0 | 0 | 0 | E | 0 | 4 |
| 21 | J. Senecal Jacob Senecal | 1 | 1 | 2 | E | 0 | 2 |
| 27 | E. Mancini Eric Mancini | 0 | 0 | 0 | E | 0 | 0 |
| 50 | G. Inose Greg Inose | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | M. Legler W Matthew Legler W | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Gill Chris Gill | 0 | 0 | 0 | E | 0 | 4 |
| 8 | L. Delaney Liam Delaney | 0 | 0 | 0 | E | 0 | 2 |
| 9 | A. Fawcett Alexis Fawcett | 0 | 1 | 1 | E | 0 | 0 |
| 10 | S. Harvey Spencer Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Senderak Anton Senderak | 0 | 1 | 1 | E | 0 | 4 |
| 17 | C. Lazure Charles Lazure | 0 | 2 | 2 | E | 0 | 2 |
| 21 | L. Fawcett Liam Fawcett | 0 | 0 | 0 | E | 0 | 0 |
| 27 | O. Elbaz Oren Elbaz | 1 | 1 | 2 | E | 0 | 4 |
| 32 | L. Thow Lucas Thow | 1 | 1 | 2 | E | 0 | 0 |
| 91 | R. Fania Ricky Fania | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | Z. Blumenthal L Zach Blumenthal L | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
