
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Unathletico HC UNAT | 0 | 0 | 0 | 0 |
| Goal Diggers GDIG | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Unathletico HC UNAT | 0/0 | 0 |
| Goal Diggers GDIG | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Z. Switzer Zachary Switzer | 1 | 1 | 2 | E | 0 | 0 |
| 5 | A. Nadler Adam Nadler | 2 | 0 | 2 | E | 0 | 0 |
| 8 | S. Gardner Sean Gardner | 1 | 0 | 1 | E | 0 | 0 |
| 11 | A. Yazer Alex Yazer | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Kreyzerman Misha Kreyzerman | 0 | 1 | 1 | E | 0 | 0 |
| 15 | R. Switzer Raphael Switzer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Mandelos Paul Mandelos | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Smith Tal Smith | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Vrancken Caelen Vrancken | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Kreyzerman Jonny Kreyzerman | 0 | 0 | 0 | E | 0 | 0 |
| 48 | D. Savelson Dylan Savelson | 0 | 0 | 0 | E | 0 | 0 |
| 57 | M. Skelton Mitchell Skelton | 0 | 1 | 1 | E | 0 | 0 |
| 63 | E. Adler Ethan Adler | 1 | 0 | 1 | E | 0 | 0 |
| 72 | T. Schwartz T.J. Schwartz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | P. Kirkpatrick W Philip Kirkpatrick W | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Sevy Daniel Sevy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Ackle Adam Ackle | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Viola Mark Viola | 0 | 0 | 0 | E | 0 | 2 |
| 14 | M. Woo Matthew Woo | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Mastromonaco Mike Mastromonaco | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Rohar Ryan Rohar | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Keating Tanner Keating | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Quesnel David Quesnel | 0 | 0 | 0 | E | 0 | 0 |
| 85 | J. Ackle Joel Ackle | 0 | 0 | 0 | E | 0 | 0 |
| 89 | S. Davidson Stephen Davidson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Dufresne Mathieu Dufresne | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Quesnel L Marc Quesnel L | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
