No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Handsome Hammers HAHA | 0 | 0 | 0 | 0 |
Warematch Warriors War | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Handsome Hammers HAHA | 0/0 | 0 |
Warematch Warriors War | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Martin Sean Martin | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Calder Eric Calder | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Savage Darian Savage | 0 | 0 | 0 | E | 0 | 4 |
7 | P. Chouinard Philippe Chouinard | 1 | 0 | 1 | E | 0 | 0 |
10 | D. Gal Daniel Gal | 1 | 3 | 4 | E | 0 | 0 |
12 | A. Elie Antoine Elie | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Babineau Matt Babineau | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Shelton Alec Shelton | 0 | 0 | 0 | E | 0 | 0 |
31 | L. Collins Liam Collins | 2 | 1 | 3 | E | 0 | 4 |
69 | S. Snyder Stephen Snyder | 3 | 0 | 3 | E | 0 | 0 |
86 | P. Dugas Philippe Dugas | 0 | 0 | 0 | E | 0 | 2 |
87 | C. Fullerton Cameron Fullerton | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Laurin W Joshua Laurin W | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | R. Kalisky Ryan Kalisky | 0 | 0 | 0 | E | 0 | 0 |
2 | S. Davidson Stav Davidson | 0 | 0 | 0 | E | 0 | 2 |
4 | B. Bercovitch Benji Bercovitch | 0 | 0 | 0 | E | 0 | 2 |
7 | S. Hansra Sundave Hansra | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Van Aelst James Van Aelst | 1 | 0 | 1 | E | 0 | 0 |
8 | A. Strasser Aidan Strasser | 0 | 1 | 1 | E | 0 | 0 |
8 | M. Van Aelst Matthew Van Aelst | 1 | 0 | 1 | E | 0 | 2 |
11 | S. Boisvert Simon Boisvert | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Brown Jared Brown | 0 | 1 | 1 | E | 0 | 0 |
16 | M. Pimentel Michael Pimentel | 0 | 0 | 0 | E | 0 | 0 |
71 | O. Zivkovic Owen Zivkovic | 0 | 0 | 0 | E | 0 | 0 |
97 | B. Toulch Benjamin Toulch | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Lach L Jared Lach L | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: