No headlines to display. |
September 24th, 2025
10:30PM
FINAL
Pierrefonds Sportplexe Rink 4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Goal Diggers WOO | 0 | 0 | 0 | 0 |
Unathletico HC UNAT | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Goal Diggers WOO | 0/0 | 0 |
Unathletico HC UNAT | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Sevy Daniel Sevy | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Ackle Adam Ackle | 0 | 2 | 2 | E | 0 | 0 |
12 | M. Viola Mark Viola | 1 | 0 | 1 | E | 0 | 0 |
14 | M. Woo Matthew Woo | 1 | 1 | 2 | E | 0 | 0 |
18 | M. Mastromonaco Mike Mastromonaco | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Rohar Ryan Rohar | 2 | 0 | 2 | E | 0 | 0 |
23 | T. Keating Tanner Keating | 1 | 1 | 2 | E | 0 | 0 |
29 | D. Quesnel David Quesnel | 0 | 0 | 0 | E | 0 | 0 |
71 | N. Krajewski Nick Krajewski | 0 | 1 | 1 | E | 0 | 0 |
85 | J. Ackle Joel Ackle | 1 | 0 | 1 | E | 0 | 2 |
89 | S. Davidson Stephen Davidson | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Dufresne Mathieu Dufresne | 0 | 3 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Quesnel W Marc Quesnel W | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Z. Switzer Zachary Switzer | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Nadler Adam Nadler | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Yazer Alex Yazer | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Kreyzerman Misha Kreyzerman | 0 | 1 | 1 | E | 0 | 0 |
15 | R. Switzer Raphael Switzer | 1 | 2 | 3 | E | 0 | 0 |
16 | P. Mandelos Paul Mandelos | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Smith Tal Smith | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Vrancken Caelen Vrancken | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Kreyzerman Jonny Kreyzerman | 0 | 0 | 0 | E | 0 | 0 |
48 | D. Savelson Dylan Savelson | 0 | 0 | 0 | E | 0 | 0 |
57 | M. Skelton Mitchell Skelton | 0 | 0 | 0 | E | 0 | 0 |
63 | E. Adler Ethan Adler | 2 | 1 | 3 | E | 0 | 0 |
72 | T. Schwartz T.J. Schwartz | 0 | 0 | 0 | E | 0 | 0 |
84 | J. Levitsky James Levitsky | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | P. Kirkpatrick L Philip Kirkpatrick L | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: