No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Proper Twelve Pro | 0 | 0 | 0 | 0 |
Walnutz Wal | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Proper Twelve Pro | 0/0 | 0 |
Walnutz Wal | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Lawrence Anson Lawrence | 0 | 1 | 1 | E | 0 | 2 |
7 | J. Frankel Jacob Frankel | 0 | 1 | 1 | E | 0 | 0 |
12 | N. Ho Nathaniel Ho | 0 | 0 | 0 | E | 0 | 2 |
15 | J. Bernstein Jordan Bernstein | 1 | 1 | 2 | E | 0 | 0 |
37 | I. Sadoury Isaac Sadoury | 0 | 0 | 0 | E | 0 | 2 |
43 | M. Patterson Malcom Patterson | 0 | 0 | 0 | E | 0 | 0 |
55 | C. Gilbert Carter Gilbert | 0 | 1 | 1 | E | 0 | 0 |
69 | A. Speller Aidan Speller | 1 | 2 | 3 | E | 0 | 0 |
71 | A. Herbert Adrien Herbert | 0 | 0 | 0 | E | 0 | 0 |
72 | K. Hucal Kai Hucal | 1 | 0 | 1 | E | 0 | 6 |
77 | W. Headon Will Headon | 0 | 0 | 0 | E | 0 | 5 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Flavell L Jamie Flavell L | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | V. Kibirkstis Vytis Kibirkstis | 1 | 0 | 1 | E | 0 | 0 |
7 | J. Banks Jonathan Banks | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Braseliten Tyler Braseliten | 1 | 1 | 2 | E | 0 | 0 |
11 | C. MacLean Connor MacLean | 1 | 0 | 1 | E | 0 | 0 |
12 | K. Pitts Kevin Pitts | 0 | 1 | 1 | E | 0 | 6 |
14 | J. Fieldman Jesse Fieldman | 1 | 1 | 2 | E | 0 | 0 |
17 | W. Binette Will Binette | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Turcotte Robert Turcotte | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Yersh Tim Yersh | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Cianci Coleton Cianci | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Katz Daniel Katz | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Lavoie Matt Lavoie | 0 | 0 | 0 | E | 0 | 2 |
66 | L. Lauder Lyndon Lauder | 0 | 1 | 1 | E | 0 | 0 |
88 | J. Lepage Jack Lepage | 0 | 0 | 0 | E | 0 | 5 |
91 | M. Abudarham Michael Abudarham | 0 | 0 | 0 | E | 0 | 0 |
95 | M. Fragias Mike Fragias | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | J. Boudreau W Jarod Boudreau W | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: