No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Trashdogs TRAS | 0 | 0 | 0 | 0 |
Ace of Decks ACE | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Trashdogs TRAS | 0/0 | 0 |
Ace of Decks ACE | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Killen Josh Killen | 2 | 0 | 2 | E | 0 | 0 |
9 | C. Killen Claude Killen | 3 | 0 | 3 | E | 0 | 0 |
11 | X. Morriseau Xavier Morriseau | 1 | 2 | 3 | E | 0 | 0 |
12 | J. Aquin John Aquin | 0 | 1 | 1 | E | 0 | 0 |
16 | Y. Quenneville Yan Quenneville | 1 | 1 | 2 | E | 0 | 0 |
47 | P. Bartolomucci Patrick Bartolomucci | 0 | 0 | 0 | E | 0 | 0 |
55 | M. Lalonde Mitch Lalonde | 0 | 1 | 1 | E | 0 | 0 |
90 | R. Missori Rob Missori | 0 | 2 | 2 | E | 0 | 0 |
93 | J. Chasse J.S Chasse | 0 | 0 | 0 | E | 0 | 2 |
96 | R. Moon Richard Moon | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | P. Rondina W Philip Rondina W | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | P. McArthur Pete McArthur | 0 | 2 | 2 | E | 0 | 0 |
6 | M. Delli Quadri Mike Delli Quadri | 0 | 0 | 0 | E | 0 | 2 |
7 | A. McArthur Andrew McArthur | 0 | 1 | 1 | E | 0 | 0 |
9 | L. Szekely Lucas Szekely | 3 | 1 | 4 | E | 0 | 0 |
11 | M. Cave Mark Cave | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Venturino Guisepi Venturino | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. McArthur L Connor McArthur L | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: