No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Blenders Ble | 0 | 0 | 0 | 0 |
Rumrunners Rum | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Blenders Ble | 0/0 | 0 |
Rumrunners Rum | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Sauvageau Thomas Sauvageau | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Palagisn Jordan Palagisn | 1 | 2 | 3 | E | 0 | 0 |
11 | B. Tobin Ben Tobin | 0 | 2 | 2 | E | 0 | 0 |
16 | T. Lachance Tristan Lachance | 0 | 0 | 0 | E | 0 | 2 |
16 | T. Schmidt Thierry Schmidt | 0 | 1 | 1 | E | 0 | 2 |
23 | P. Ede Phil Ede | 2 | 0 | 2 | E | 0 | 0 |
24 | P. McManus Patrick McManus | 0 | 0 | 0 | E | 0 | 2 |
26 | P. Allaire Pierre Allaire | 1 | 2 | 3 | E | 0 | 0 |
27 | M. Rivet Max Rivet | 1 | 1 | 2 | E | 0 | 2 |
97 | J. Allaire Jonathan Allaire | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | N. Koscher W Noah Koscher W | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | P. Bernstein Phil Bernstein | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Bartolomucci Christopher Bartolomucci | 0 | 0 | 0 | E | 0 | 10 |
11 | P. Pelletier Pierre Pelletier | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Gadbois Max Gadbois | 1 | 0 | 1 | E | 0 | 2 |
19 | P. Bartolomucci Patrick Bartolomucci | 2 | 0 | 2 | E | 0 | 0 |
19 | J. Killen Josh Killen | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Killen Claude Killen | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Dillon Mark Dillon | 0 | 0 | 0 | E | 0 | 0 |
72 | R. Charasidis Rob Charasidis | 0 | 1 | 1 | E | 0 | 0 |
93 | J. Chasse JS Chasse | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | R. Pocci L Robert Pocci L | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: