No headlines to display. |
June 8th, 2025
9:00PM
FINAL
Pierrefonds Sportplexe Rink 4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
General Construction GENE | 0 | 0 | 0 | 0 |
Pucksters Puc | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
General Construction GENE | 0/0 | 0 |
Pucksters Puc | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | V. Tran Vihn Tran | 0 | 1 | 1 | E | 0 | 0 |
3 | F. Wong Francis Wong | 1 | 0 | 1 | E | 0 | 4 |
11 | M. Lesage Mat Lesage | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Nguyen Alain Nguyen | 0 | 0 | 0 | E | 0 | 2 |
17 | V. Quach Van Trung Quach | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Moe Joe Moe | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Ramsoumar Larry Ramsoumar | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Reuanrith Khamsing Reuanrith | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Laurin Dan Laurin | 0 | 0 | 0 | E | 0 | 0 |
79 | T. Pham Thi Pham | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Wheaton L Jason Wheaton L | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | M. Santos Matthew Santos | 3 | 0 | 3 | E | 0 | 0 |
7 | J. Javorek Justin Javorek | 4 | 2 | 6 | E | 0 | 0 |
9 | A. Gentile Alessandro Gentile | 1 | 0 | 1 | E | 0 | 0 |
10 | M. Cawson Mitchell Cawson | 1 | 1 | 2 | E | 0 | 0 |
12 | D. Pizzuto David Pizzuto | 1 | 1 | 2 | E | 0 | 0 |
14 | D. Pepe David Pepe | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Carbonaro Stefano Carbonaro | 0 | 1 | 1 | E | 0 | 0 |
16 | L. Portolese Luca Portolese | 1 | 4 | 5 | E | 0 | 0 |
17 | R. Archambault Robert Archambault | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Livingston Joshua Livingston | 0 | 2 | 2 | E | 0 | 2 |
20 | M. Clermont Maxime Clermont | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Radaczynski W Chris Radaczynski W | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: