No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Montreal Jabs Mon | 0 | 0 | 0 | 0 |
Proper Twelve Pro | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Montreal Jabs Mon | 0/0 | 0 |
Proper Twelve Pro | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | S. Guay Simon Guay | 0 | 1 | 1 | E | 0 | 0 |
19 | V. Duquette Vincent Duquette | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Seguin Joel Seguin | 0 | 0 | 0 | E | 0 | 0 |
46 | J. Gaudet Jonathan Gaudet | 0 | 0 | 0 | E | 0 | 0 |
71 | M. Dimitri Mikael Dimitri | 0 | 0 | 0 | E | 0 | 2 |
74 | M. Croteau Mathis Croteau | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Bernard Justin Bernard | 1 | 0 | 1 | E | 0 | 0 |
84 | S. Bertucci Salvatore Bertucci | 0 | 0 | 0 | E | 0 | 0 |
87 | J. Besner Jeremie Besner | 0 | 0 | 0 | E | 0 | 0 |
89 | L. Meszaros Ludovic Meszaros | 0 | 0 | 0 | E | 0 | 0 |
96 | L. Bernard Lucas Bernard | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | L. Chiasson T Louis-Simon Chiasson T | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Lawrence Anson Lawrence | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Frankel Jacob Frankel | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Richards Lucas Richards | 0 | 0 | 0 | E | 0 | 4 |
25 | D. Zimmer Dylan Zimmer | 0 | 0 | 0 | E | 0 | 2 |
29 | E. Dixon Everest Dixon | 0 | 0 | 0 | E | 0 | 0 |
43 | M. Patterson Malcom Patterson | 1 | 0 | 1 | E | 0 | 0 |
55 | C. Gilbert Carter Gilbert | 0 | 1 | 1 | E | 0 | 0 |
69 | A. Speller Aidan Speller | 0 | 0 | 0 | E | 0 | 2 |
71 | A. Herbert Adrien Herbert | 0 | 0 | 0 | E | 0 | 0 |
72 | K. Hucal Kai Hucal | 0 | 0 | 0 | E | 0 | 0 |
77 | W. Headon Will Headon | 0 | 0 | 0 | E | 0 | 0 |
88 | P. Speller Paris Speller | 0 | 0 | 0 | E | 0 | 2 |
91 | R. Blumenthal Ryan Blumenthal | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Flavell T Jamie Flavell T | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: