No headlines to display. |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | J. Kellock James Kellock | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Simmonds Sean Simmonds | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Benoit-Labreche David Benoit-Labreche | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Ellis John Ellis | 0 | 0 | 0 | E | 0 | 0 |
25 | S. Gernet Samuel Gernet | 0 | 1 | 1 | E | 0 | 0 |
89 | L. Gendron L-P Gendron | 0 | 0 | 0 | E | 0 | 0 |
91 | F. Cardinal Francis Cardinal | 1 | 0 | 1 | E | 0 | 2 |
92 | F. Barriault Francis Barriault | 0 | 0 | 0 | E | 0 | 0 |
94 | A. Proulx Alex Proulx | 0 | 0 | 0 | E | 0 | 4 |
98 | M. Charron Mathieu Charron | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Bilodeau L Martin Bilodeau L | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | N. Dionisopoulos Neos Dionisopoulos | 1 | 0 | 1 | E | 0 | 0 |
0 | D. Goldman Drew Goldman | 0 | 1 | 1 | E | 0 | 0 |
4 | J. Frank Jacob Frank | 0 | 0 | 0 | E | 0 | 4 |
6 | M. Sananes Matthew Sananes | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Nutkevitch Jared Nutkevitch | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Nutkevitch Sheldon Nutkevitch | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Respitz Jordan Respitz | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Schick Mason Schick | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Plagakis John Plagakis | 1 | 0 | 1 | E | 0 | 0 |
19 | T. Nutkevitch Tyler Nutkevitch | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. McGovern W Jeff McGovern W | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: