No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Trojans Tro | 0 | 0 | 0 | 0 |
Stormtroopers STOR | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Trojans Tro | 0/0 | 0 |
Stormtroopers STOR | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Macalanda Patrick Macalanda | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Gohier Sebastien Gohier | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Zimmermann Sean Zimmermann | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Paulin Tom Paulin | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Brossard Max Brossard | 0 | 2 | 2 | E | 0 | 0 |
27 | P. Hatzigeorgou Peter Hatzigeorgou | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Bonder Daniel Bonder | 0 | 0 | 0 | E | 0 | 2 |
51 | G. Obadia Gabriel Obadia | 0 | 2 | 2 | E | 0 | 0 |
60 | D. Spensieri Daniel Spensieri | 1 | 0 | 1 | E | 0 | 0 |
66 | R. Lambert Rick Lambert | 2 | 0 | 2 | E | 0 | 2 |
89 | N. Wasserman Nick Wasserman | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Morena L Michael Morena L | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Cockburn Matthew Cockburn | 2 | 0 | 2 | E | 0 | 0 |
4 | T. Cockburn Tyler Cockburn | 0 | 1 | 1 | E | 0 | 0 |
7 | N. Gonsalvo Nikhil Gonsalvo | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Benetos Billy Benetos | 0 | 3 | 3 | E | 0 | 0 |
17 | R. Cockburn Ryan Cockburn | 1 | 0 | 1 | E | 0 | 0 |
17 | A. Trombetta Anthony Trombetta | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Pigeon-Dobrik Mike Pigeon-Dobrik | 0 | 1 | 1 | E | 0 | 0 |
29 | P. Lee Phil Lee | 0 | 1 | 1 | E | 0 | 0 |
41 | J. Grekin Julian Grekin | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Boyce Derrick Boyce | 1 | 1 | 2 | E | 0 | 0 |
87 | P. Moschonas Pemo Moschonas | 3 | 1 | 4 | E | 0 | 0 |
88 | G. Grekin Geoffrey Grekin | 0 | 0 | 0 | E | 0 | 0 |
98 | S. Whitehead Sam Whitehead | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Vaillancourt W Shane Vaillancourt W | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: