No headlines to display. |
April 17th, 2025
10:00PM
FINAL
Pierrefonds Sportplexe Rink 1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mighty Drunks Mig | 0 | 0 | 0 | 0 |
Sardine Squad SARD | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Mighty Drunks Mig | 0/0 | 0 |
Sardine Squad SARD | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | G. Stuart George Stuart | 1 | 1 | 2 | E | 0 | 0 |
3 | D. Amon Danny Amon | 1 | 0 | 1 | E | 0 | 0 |
4 | E. Bernstein Evan Bernstein | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Orleans Justin Orleans | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Casteli Jeremy Casteli | 0 | 2 | 2 | E | 0 | 0 |
10 | Y. Krassakopoulos Yanni Krassakopoulos | 2 | 0 | 2 | E | 0 | 2 |
12 | L. Bakopanos Louis Bakopanos | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Dillinger Dan Dillinger | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Cohen Casey Cohen | 0 | 3 | 3 | E | 0 | 0 |
18 | J. Bernstein Justin Bernstein | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Minuk Matthew Minuk | 0 | 1 | 1 | E | 0 | 0 |
37 | J. Pendenza Julian Pendenza | 0 | 0 | 0 | E | 0 | 0 |
69 | S. Kouts Sammy Kouts | 0 | 0 | 0 | E | 0 | 0 |
90 | N. Lanni Nick Lanni | 1 | 0 | 1 | E | 0 | 0 |
92 | J. Pannu Jasmain Pannu | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | T. Rigas W Tommy Rigas W | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Batah Liam Batah | 2 | 0 | 2 | E | 0 | 0 |
9 | A. Poliquin Alec Poliquin | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Massi Steven Massi | 1 | 2 | 3 | E | 0 | 2 |
17 | H. Bloomfield Holly Bloomfield | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Fog Michele Fog | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Virgini Louis Virgini | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Serafin Ben Serafin | 1 | 0 | 1 | E | 0 | 0 |
27 | T. Fog Thomas Fog | 0 | 0 | 0 | E | 0 | 0 |
44 | P. Legrand Philip Legrand | 0 | 0 | 0 | E | 0 | 0 |
66 | C. Constantakis Christopher Constantakis | 0 | 1 | 1 | E | 0 | 0 |
69 | S. Levine Shaun Levine | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Constantakis L Matthew Constantakis L | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: