No headlines to display. |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | P. Konidis Peter Konidis | 0 | 1 | 1 | E | 0 | 2 |
9 | M. D`Alessio Michael D`Alessio | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Fania Ricky Fania | 0 | 0 | 0 | E | 0 | 2 |
11 | L. Naud Louis-Philipe Naud | 0 | 1 | 1 | E | 0 | 0 |
13 | R. St-Surin Reggy St-Surin | 3 | 0 | 3 | E | 0 | 2 |
17 | M. Luciano Massimo Luciano | 1 | 0 | 1 | E | 0 | 0 |
23 | L. Piccola Luka Piccola | 1 | 0 | 1 | E | 0 | 0 |
44 | J. Legler Jack Legler | 0 | 0 | 0 | E | 0 | 0 |
81 | O. Trudeau Olivier Trudeau | 0 | 1 | 1 | E | 0 | 0 |
97 | A. Volpe Adriano Volpe | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. D`Alessio W Anthony D`Alessio W | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | W. Petrecca-Berthelet William Petrecca-Berthelet | 0 | 1 | 1 | E | 0 | 0 |
3 | C. Malouf Christopher Malouf | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Iacobaci Jeremy Iacobaci | 1 | 1 | 2 | E | 0 | 0 |
5 | T. Ritlop Tom Ritlop | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Iuliani Anthony Iuliani | 0 | 0 | 0 | E | 0 | 2 |
9 | S. Hatzigeorgiou Sean Hatzigeorgiou | 1 | 2 | 3 | E | 0 | 0 |
13 | A. Langburt Andrew Langburt | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Cote Max Cote | 1 | 1 | 2 | E | 0 | 0 |
49 | D. Romeo Dom Romeo | 1 | 0 | 1 | E | 0 | 0 |
65 | M. Iuliani Michael Iuliani | 0 | 1 | 1 | E | 0 | 0 |
74 | S. Piccola Skyler Piccola | 0 | 0 | 0 | E | 0 | 2 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: