No headlines to display. |
March 30th, 2025
5:15PM
FINAL
Pierrefonds Sportplexe Rink 3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wintergreeners WH | 0 | 0 | 0 | 0 |
Sunday Canadians SCAN | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Wintergreeners WH | 0/0 | 0 |
Sunday Canadians SCAN | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | L. Goldon Liam Goldon | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Bonin Alex Bonin | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Clarke Logan Clarke | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Pennimpede Luca Pennimpede | 0 | 0 | 0 | E | 0 | 2 |
16 | R. Oliver Ryan Oliver | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Stepto Jayme Stepto | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Bezpalok Alex Bezpalok | 1 | 0 | 1 | E | 0 | 0 |
25 | C. Martin Charles Martin | 0 | 0 | 0 | E | 0 | 0 |
27 | G. Simard Gab Simard | 0 | 0 | 0 | E | 0 | 0 |
69 | A. Gagnon Alex Gagnon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Povall L James Povall L | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Cavallo Anthony Cavallo | 0 | 0 | 0 | E | 0 | 4 |
10 | M. Cavallo Mark Cavallo | 0 | 1 | 1 | E | 0 | 0 |
14 | K. Conway Kieran Conway | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Johnson Jamie Johnson | 1 | 1 | 2 | E | 0 | 0 |
19 | R. Leider Raphael Leider | 1 | 1 | 2 | E | 0 | 0 |
19 | T. Pesce Tony Pesce | 0 | 0 | 0 | E | 0 | 2 |
21 | J. Ciampini Justin Ciampini | 0 | 1 | 1 | E | 0 | 4 |
22 | A. Keleman Alex Keleman | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Austrie Cowan Austrie | 2 | 1 | 3 | E | 0 | 0 |
91 | F. Bissonnette Francis Bissonnette | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | T. Zaidi W Tony Zaidi W | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: