
| No headlines to display. |
February 19th, 2025
10:30PM
FINAL
Pierrefonds Sportplexe Rink 4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| El Paso Buzzards El | 0 | 0 | 0 | 0 |
| 4th Liners 4LIN | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| El Paso Buzzards El | 0/0 | 0 |
| 4th Liners 4LIN | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Share Justin Share | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Lanteigne Shane Lanteigne | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Bernstein Andrew Bernstein | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Banks Jonathan Banks | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Dufour Daniel Dufour | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. MacCuaig Mike MacCuaig | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Fraietta Dylan Fraietta | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Lynn Andrew Lynn | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Spina Alex Spina | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Hunter David Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 55 | K. Schicchi Kris Schicchi | 0 | 0 | 0 | E | 0 | 2 |
| 92 | C. Carriere Chris Carriere | 0 | 1 | 1 | E | 0 | 0 |
| 96 | A. Pirocacos Anthony Pirocacos | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Fleming L Shayne Fleming L | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Hans-Gagnon Shawn Hans-Gagnon | 2 | 2 | 4 | E | 0 | 0 |
| 8 | S. Arscott Simon Arscott | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Y. Chadli Youssef Chadli | 1 | 2 | 3 | E | 0 | 0 |
| 15 | T. Lalonde Thierry Lalonde | 0 | 1 | 1 | E | 0 | 0 |
| 19 | S. De L'etoile Steven De L'etoile | 1 | 0 | 1 | E | 0 | 0 |
| 26 | S. Jette Steven Jette | 1 | 0 | 1 | E | 0 | 0 |
| 66 | M. Seguin Mathieu Seguin | 0 | 1 | 1 | E | 0 | 0 |
| 77 | X. Bergeron Xavier Bergeron | 0 | 1 | 1 | E | 0 | 0 |
| 88 | A. Mikael Anthony Mikael | 1 | 0 | 1 | E | 0 | 2 |
| 91 | K. Cyr Kevin Cyr | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Legault W Thomas Legault W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
