No headlines to display. |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | J. Senecal Jacob Senecal | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Forget Chris Forget | 0 | 0 | 0 | E | 0 | 2 |
8 | Y. Huber Yannick Huber | 0 | 1 | 1 | E | 0 | 0 |
9 | K. Aquino Kevin Aquino | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Viola Marc Viola | 1 | 1 | 2 | E | 0 | 0 |
13 | E. Thunem Eric Thunem | 2 | 0 | 2 | E | 0 | 0 |
18 | M. Karol Mitchell Karol | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Forget Jon Forget | 0 | 1 | 1 | E | 0 | 0 |
27 | M. Aquino Michael Aquino | 2 | 1 | 3 | E | 0 | 2 |
77 | P. Deegan Patrick Deegan | 0 | 0 | 0 | E | 0 | 0 |
79 | A. Ackle Adam Ackle | 0 | 0 | 0 | E | 0 | 0 |
85 | J. Ackle Joel Ackle | 0 | 0 | 0 | E | 0 | 0 |
87 | M. Gallant Michael Gallant | 2 | 0 | 2 | E | 0 | 0 |
88 | Z. Mitchell Zachary Mitchell | 0 | 1 | 1 | E | 0 | 0 |
91 | C. Munden Carl Munden | 0 | 0 | 0 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | L. Campeau Leandre Campeau | 0 | 0 | 0 | E | 0 | 0 |
9 | P. Normandin Patrice Normandin | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Aquin John Aquin | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Cloutier Manuel Cloutier | 0 | 0 | 0 | E | 0 | 2 |
19 | P. Pelletier Pierre Pelletier | 0 | 0 | 0 | E | 0 | 0 |
47 | P. Bartolomucci Patrick Bartolomucci | 2 | 0 | 2 | E | 0 | 0 |
48 | J. Senecal Jacob Senecal | 0 | 1 | 1 | E | 0 | 0 |
55 | C. Bartolomucci Chris Bartolomucci | 4 | 1 | 5 | E | 0 | 0 |
55 | M. Lalonde Mitch Lalonde | 1 | 0 | 1 | E | 0 | 2 |
93 | J. Chasse J.S Chasse | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Novika T Jan Novika T | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: