No headlines to display. |
November 12th, 2023
7:00PM
FINAL
Pierrefonds Sportplexe Rink 4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Pine Riders PINE | 0 | 0 | 0 | 0 |
Healthy Skratches Hea | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Pine Riders PINE | 0/0 | 0 |
Healthy Skratches Hea | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Rochette Dave Rochette | 1 | 0 | 1 | E | 0 | 2 |
5 | S. Medeiros Simon Medeiros | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Veleno Mike Veleno | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Benton Cody Benton | 0 | 0 | 0 | E | 0 | 2 |
10 | J. Bedi James Bedi | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Medvescek Nick Medvescek | 0 | 1 | 1 | E | 0 | 0 |
29 | J. Marchand James Marchand | 0 | 0 | 0 | E | 0 | 0 |
61 | M. Monteuil Matt Monteuil | 0 | 0 | 0 | E | 0 | 0 |
66 | G. Inose Greg Inose | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Cusson Nick Cusson | 0 | 0 | 0 | E | 0 | 0 |
88 | A. Sadori Alessandro Sadori | 0 | 0 | 0 | E | 0 | 0 |
97 | L. Perkins Liam Perkins | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Messier L Dylan Messier L | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Johnston-Galvez Tomas Johnston-Galvez | 0 | 0 | 0 | E | 0 | 0 |
6 | W. Shimotakahara Will Shimotakahara | 0 | 1 | 1 | E | 0 | 0 |
9 | D. Johnston-Galvez Daniel Johnston-Galvez | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Pasceri Anthony Pasceri | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Coull Chad Coull | 1 | 1 | 2 | E | 0 | 0 |
19 | A. Lanno Alex Lanno | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Zanga Matthew Zanga | 0 | 0 | 0 | E | 0 | 0 |
28 | T. O’Connor Tyler O’Connor | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Sherrard Cameron Sherrard | 0 | 0 | 0 | E | 0 | 0 |
66 | F. McAuliffe Fred McAuliffe | 0 | 0 | 0 | E | 0 | 0 |
94 | J. Ford James Ford | 0 | 0 | 0 | E | 0 | 0 |
97 | N. Desabrais Nick Desabrais | 1 | 0 | 1 | E | 0 | 0 |
99 | M. Tsonos Matthew Tsonos | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Mastrocola W Matt Mastrocola W | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: