No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mooseheads Moo | 0 | 0 | 0 | 0 |
Tall Boys Tal | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Mooseheads Moo | 0/0 | 0 |
Tall Boys Tal | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Humphries Murray Humphries | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Mizrahi Daniel Mizrahi | 0 | 1 | 1 | E | 0 | 0 |
7 | V. Wong Viktor Wong | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Turnbull Jason Turnbull | 1 | 0 | 1 | E | 0 | 0 |
9 | J. Austen Joel Austen | 0 | 1 | 1 | E | 0 | 0 |
12 | S. Cave Sheldon Cave | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Drouin Jean Drouin | 0 | 0 | 0 | E | 0 | 2 |
27 | E. Shimotakahara Ed Shimotakahara | 0 | 1 | 1 | E | 0 | 0 |
66 | J. Bernstein Jordan Bernstein | 3 | 0 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | B. Coupethwaite T Bruce Coupethwaite T | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | N. Julien Nelson Julien | 0 | 0 | 0 | E | 0 | 0 |
0 | M. Pharand Marc-André Pharand | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Dugas JP Dugas | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Wilkinson David Wilkinson | 0 | 1 | 1 | E | 0 | 0 |
12 | D. Donnini Dave Donnini | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Hopwood-Jones Steve Hopwood-Jones | 2 | 0 | 2 | E | 0 | 0 |
20 | R. Wong Ryan Wong | 0 | 2 | 2 | E | 0 | 0 |
35 | D. Haines Dom Haines | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Doucet JP Doucet | 1 | 0 | 1 | E | 0 | 0 |
95 | S. Lambrinakos Sarantos Lambrinakos | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | B. Caron T Bryan Caron T | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: