No headlines to display. |
September 20th, 2023
9:45PM
FINAL
Pierrefonds Sportplexe Rink 3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ace of Decks ACE | 0 | 0 | 0 | 0 |
Handsome Hammers HAHA | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Ace of Decks ACE | 0/0 | 0 |
Handsome Hammers HAHA | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Philips Chandler Philips | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Lundell Evan Lundell | 0 | 0 | 0 | E | 0 | 0 |
5 | P. McArthur Pete McArthur | 0 | 2 | 2 | E | 0 | 0 |
7 | A. McArthur Andrew McArthur | 0 | 2 | 2 | E | 0 | 2 |
8 | M. Russo Massimo Russo | 2 | 1 | 3 | E | 0 | 0 |
9 | L. Szekely Lucas Szekely | 1 | 0 | 1 | E | 0 | 0 |
10 | B. Rinaldi Branden Rinaldi | 0 | 1 | 1 | E | 0 | 0 |
11 | M. Cave Mark Cave | 0 | 2 | 2 | E | 0 | 2 |
12 | C. Tordor Connor Tordor | 2 | 2 | 4 | E | 0 | 0 |
13 | M. Pietroniro Matt Pietroniro | 2 | 0 | 2 | E | 0 | 0 |
14 | E. White Evan White | 0 | 1 | 1 | E | 0 | 0 |
15 | T. Bianchi Tyler Bianchi | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Tonela Liam Tonela | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. McArthur T Connor McArthur T | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | B. Gravel Benjamin Gravel | 1 | 0 | 1 | E | 0 | 0 |
5 | E. Calder Eric Calder | 3 | 3 | 6 | E | 0 | 0 |
6 | D. Savage Darian Savage | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Chouinard Philippe Chouinard | 1 | 0 | 1 | E | 0 | 0 |
10 | D. Gal Daniel Gal | 0 | 2 | 2 | E | 0 | 0 |
11 | P. Allan Paten Allan | 0 | 2 | 2 | E | 0 | 0 |
11 | A. Elie Antoine Elie | 0 | 1 | 1 | E | 0 | 0 |
14 | M. Babineau Matt Babineau | 2 | 2 | 4 | E | 0 | 0 |
19 | K. Benz Kevin Benz | 1 | 0 | 1 | E | 0 | 2 |
30 | W. Cadorette Will Cadorette | 0 | 0 | 0 | E | 0 | 0 |
31 | L. Collins Liam Collins | 0 | 0 | 0 | E | 0 | 0 |
69 | S. Snyder Stephen Snyder | 0 | 0 | 0 | E | 0 | 0 |
86 | P. Dugas Philippe Dugas | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | R. Yersh T Ryan Yersh T | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: