No headlines to display. |
September 10th, 2023
3:45PM
FINAL
Pierrefonds Sportplexe Rink 3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Pine Riders PINE | 0 | 0 | 0 | 0 |
Healthy Skratches Hea | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Pine Riders PINE | 0/0 | 0 |
Healthy Skratches Hea | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Tsitouras Chris Tsitouras | 0 | 0 | 0 | E | 0 | 2 |
10 | J. Bedi James Bedi | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Inose Greg Inose | 1 | 0 | 1 | E | 0 | 2 |
22 | N. Medvescek Nick Medvescek | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Medeiros Ronnie Medeiros | 0 | 0 | 0 | E | 0 | 0 |
61 | M. Monteuil Matt Monteuil | 0 | 1 | 1 | E | 0 | 2 |
61 | M. Veleno Mike Veleno | 0 | 0 | 0 | E | 0 | 0 |
63 | A. D’Attelis Alex D’Attelis | 0 | 0 | 0 | E | 0 | 0 |
66 | C. Benton Cody Benton | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Cusson Nick Cusson | 0 | 1 | 1 | E | 0 | 0 |
88 | A. Sadori Alessandro Sadori | 0 | 0 | 0 | E | 0 | 0 |
91 | D. D’Attellis Dominic D’Attellis | 0 | 0 | 0 | E | 0 | 0 |
97 | L. Perkins Liam Perkins | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Messier L Dylan Messier L | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Johnston-Galvez Tomas Johnston-Galvez | 1 | 1 | 2 | E | 0 | 2 |
6 | W. Shimotakahara Will Shimotakahara | 0 | 1 | 1 | E | 0 | 4 |
11 | A. Pasceri Anthony Pasceri | 0 | 2 | 2 | E | 0 | 0 |
16 | C. Coull Chad Coull | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Johnston-Galvez Kristian Johnston-Galvez | 0 | 0 | 0 | E | 0 | 0 |
28 | T. O’Connor Tyler O’Connor | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Sherrard Cameron Sherrard | 3 | 1 | 4 | E | 0 | 0 |
66 | F. McAuliffe Fred McAuliffe | 0 | 2 | 2 | E | 0 | 0 |
71 | W. Cadorette Will Cadorette | 1 | 1 | 2 | E | 0 | 0 |
94 | J. Ford James Ford | 1 | 0 | 1 | E | 0 | 0 |
99 | M. Tsonos Matthew Tsonos | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Farrow W Josiah Farrow W | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: