Mighty Drunks

Record: 0w-3l-1t-0otw-0otl  1pts
Last: 5-4 Win vs Heat BOX SCORE

Mighty Drunks

Record: 0w-3l-1t-0otw-0otl  1pts
Last: 5-4 Win vs Heat BOX
Mighty Drunks
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R August Richard August 2 P 3 2 4 6 2.0 0 0 0 0 0 2
B Rousseau Bobby Rousseau 0 P 4 2 2 4 1.0 0 0 0 0 0 0
K Gagne Karl Gagne 6 P 3 2 2 4 1.3 0 0 0 0 0 2
P Macalanda Patrick Macalanda 96 P 4 1 2 3 0.8 0 0 0 0 0 4
M Roum Mat Roum 0 P 2 2 0 2 1.0 0 0 0 0 0 0
J Pendenza Julian Pendenza 37 P 3 1 1 2 0.7 0 0 0 0 0 2
M Roumeliotis Matt Roumeliotis 15 P 2 1 0 1 0.5 0 0 0 0 0 0
N Lanni Nick Lanni 90 P 1 1 0 1 1.0 0 0 0 0 0 0
J Pannu Jasmin Pannu 92 P 3 0 1 1 0.3 0 0 0 0 0 0
G Stuart George Stuart 0 P 3 0 1 1 0.3 0 0 0 0 0 0
J Orleans Justin Orleans 8 P 2 0 1 1 0.5 0 0 0 0 0 0
B Ben 38 P 1 0 1 1 1.0 0 0 0 0 0 0
B Benetos Billy Benetos 13 P 1 0 1 1 1.0 0 0 0 0 0 0
D Eskov Dimitri Eskov 24 P 1 0 1 1 1.0 0 0 0 0 0 2
C Cohen Casey Cohen 8 P 3 0 0 0 0.0 0 0 0 0 0 0
M Mike 10 P 1 0 0 0 0.0 0 0 0 0 0 0
J Bernstein Justin Bernstein 18 P 1 0 0 0 0.0 0 0 0 0 0 0
S Boxer Shayne Boxer 81 P 1 0 0 0 0.0 0 0 0 0 0 0
J Buckles John Buckles 14 P 1 0 0 0 0.0 0 0 0 0 0 0
N Lefaivre Nick Lefaivre 20 P 1 0 0 0 0.0 0 0 0 0 0 0
D Amon Danny Amon 3 P 0 0 0 0 0.0 0 0 0 0 0 0
E Bernstein Evan Bernstein 18 P 0 0 0 0 0.0 0 0 0 0 0 0
J Bowen Jesse Bowen 81 P 0 0 0 0 0.0 0 0 0 0 0 0
L Camirand Louis-Charles Camirand 9 P 0 0 0 0 0.0 0 0 0 0 0 0
E Chin Eric Chin 4 P 0 0 0 0 0.0 0 0 0 0 0 0
E Chinerman Elliott Chinerman 10 P 0 0 0 0 0.0 0 0 0 0 0 0
J De Peralta Jesse De Peralta 12 P 0 0 0 0 0.0 0 0 0 0 0 0
P Dentico Peter Dentico 8 P 0 0 0 0 0.0 0 0 0 0 0 0
A Fink Andrew Fink 8 P 0 0 0 0 0.0 0 0 0 0 0 0
E Kaplan Erik Kaplan 22 P 0 0 0 0 0.0 0 0 0 0 0 0
R Lerner Ryan Lerner 66 P 0 0 0 0 0.0 0 0 0 0 0 0
S Lipkowitz Steven Lipkowitz 1 P 0 0 0 0 0.0 0 0 0 0 0 0
O Marquis Olivier Marquis 21 P 0 0 0 0 0.0 0 0 0 0 0 0
M Minuk Matthew Minuk 19 P 0 0 0 0 0.0 0 0 0 0 0 0
J Silverman Josh Silverman 87 P 0 0 0 0 0.0 0 0 0 0 0 0
J Soloman Josh Soloman 0 P 0 0 0 0 0.0 0 0 0 0 0 0
J Tomaras John Tomaras 16 P 0 0 0 0 0.0 0 0 0 0 0 0
N Vora Portis Nick Vora Portis 4 P 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 12 17 29 7.3 0 0 0 0 0 12
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
T Rigas Tommy Rigas 33 4 0 3 1 0 0 240 31 7.75 - - - 0 0 0
TEAM TOTALS 0 3 1 0 0 240 31 7.75 0 0 - 0 0 0

Page Generated on May 14, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations