Les Predateurs

DWHL Winter Playoffs 2024 Record: 0w-0l-0t-0otw-0otl  0pts

Les Predateurs

Record: 0w-0l-0t-0otw-0otl  0pts
Les Predateurs
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
F Vandal François Vandal 91 P 2 2 2 4 2.0 0 0 0 0 0 0
V Morin Vincent Morin 16 P 2 1 3 4 2.0 0 0 0 0 0 2
S Cadorette Simon Cadorette 87 P 2 2 1 3 1.5 0 0 0 0 0 0
P Vandal Patrick Vandal 22 P 2 1 2 3 1.5 0 0 0 0 0 2
S Dupuis Simon Dupuis 91 P 1 0 2 2 2.0 0 0 0 0 0 0
F Crevier-Raymond Francis Crevier-Raymond 26 P 2 1 0 1 0.5 0 0 0 0 0 0
É Gravel Émile Gravel 41 P 2 0 1 1 0.5 0 0 0 0 0 2
T Parent Thomas Parent 47 P 2 0 0 0 0.0 0 0 0 0 0 0
P Rochette Pascal Rochette 71 P 2 0 0 0 0.0 0 0 0 0 0 2
K Roy Kevin Roy 27 P 2 0 0 0 0.0 0 0 0 0 0 2
R Sychioltz Richard Sychioltz 91 P 1 0 0 0 0.0 0 0 0 0 0 0
J Allard Joshua Allard 41 P 0 0 0 0 0.0 0 0 0 0 0 0
É Barnes Émile Barnes 10 P 0 0 0 0 0.0 0 0 0 0 0 0
W Beaupre William Beaupre 99 P 0 0 0 0 0.0 0 0 0 0 0 0
M Bourque Max Bourque 99 P 0 0 0 0 0.0 0 0 0 0 0 0
N Breton Nicholas Breton 0 P 0 0 0 0 0.0 0 0 0 0 0 0
M Calestagne Mark Calestagne 99 P 0 0 0 0 0.0 0 0 0 0 0 0
D Carlos David Carlos 25 P 0 0 0 0 0.0 0 0 0 0 0 0
S Charlebois Simon Charlebois 0 P 0 0 0 0 0.0 0 0 0 0 0 0
S Collette Simon Collette 27 P 0 0 0 0 0.0 0 0 0 0 0 0
S Côté Sébastien Côté 0 P 0 0 0 0 0.0 0 0 0 0 0 0
E Dumas Etienne Dumas 25 P 0 0 0 0 0.0 0 0 0 0 0 0
F Dumas Fred Dumas 0 P 0 0 0 0 0.0 0 0 0 0 0 0
P Durocher Phillipe Durocher 25 P 0 0 0 0 0.0 0 0 0 0 0 0
A Fortin-Roy Alex Fortin-Roy 27 P 0 0 0 0 0.0 0 0 0 0 0 0
A Guerin Alexandre Guerin 25 P 0 0 0 0 0.0 0 0 0 0 0 0
F Houle Fred Houle 27 P 0 0 0 0 0.0 0 0 0 0 0 0
M Houle Marc-Andre Houle 25 P 0 0 0 0 0.0 0 0 0 0 0 0
J Kocemba Justin Kocemba 99 P 0 0 0 0 0.0 0 0 0 0 0 0
F Lalande Francis Lalande 27 P 0 0 0 0 0.0 0 0 0 0 0 0
G Lampron Gabriel Lampron 27 P 0 0 0 0 0.0 0 0 0 0 0 0
M Lemieux Martin Lemieux 0 P 0 0 0 0 0.0 0 0 0 0 0 0
J Lortie J,F. Lortie 99 P 0 0 0 0 0.0 0 0 0 0 0 0
S Patry Simon Patry 99 P 0 0 0 0 0.0 0 0 0 0 0 0
X Pépin Xavier Pépin 66 P 0 0 0 0 0.0 0 0 0 0 0 0
L Philbert Luc Philbert 25 P 0 0 0 0 0.0 0 0 0 0 0 0
C Pominville Charles Pominville 66 P 0 0 0 0 0.0 0 0 0 0 0 0
M Proulx Martin Proulx 25 P 0 0 0 0 0.0 0 0 0 0 0 0
M Rufiange Martin Rufiange 22 P 0 0 0 0 0.0 0 0 0 0 0 0
M Savoie Mathieu Savoie 25 P 0 0 0 0 0.0 0 0 0 0 0 0
M St-Amand Manuel St-Amand 99 P 0 0 0 0 0.0 0 0 0 0 0 0
D Stroud David Stroud 25 P 0 0 0 0 0.0 0 0 0 0 0 0
L Vachon Luc Vachon 25 P 0 0 0 0 0.0 0 0 0 0 0 0
M Vachon Mathieu Vachon 66 P 0 0 0 0 0.0 0 0 0 0 0 0
S Vandal Sebastien Vandal 17 P 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 7 11 18 6.0 0 0 0 0 0 10
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
J Allard Joshua Allard 41 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
A Bourjerida Amar Bourjerida 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Corbette Martin Corbette 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
H Decarie Hugo Decarie 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
B Fillion Benoit Fillion 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
É Gravel Émile Gravel 41 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
P Lachance Phil Lachance 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
C Laroche Claude Laroche 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
J Lussier Joel Lussier 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
S Prefontaine Sebastien Prefontaine 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
S Simard Samuel Simard 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
J Trudel J.F Trudel 41 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
C Widgington Cam Widgington 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
P Alfonso Patrick Alfonso 33 2 0 2 0 0 0 120 9 4.50 - - - 0 0 0
TEAM TOTALS 0 2 0 0 0 120 9 4.50 0 0 - 0 0 0

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations