Expos

DWHL Winter Playoffs 2024 Record: 0w-0l-0t-0otw-0otl  0pts

Expos

Record: 0w-0l-0t-0otw-0otl  0pts
Expos
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Respitz Jordan Respitz 8 P 3 4 0 4 1.3 0 0 0 0 0 0
J Nutkevitch Jared Nutkevitch 26 P 3 0 4 4 1.3 0 0 0 0 0 8
T Nutkevitch Tyler Nutkevitch 9 P 3 1 2 3 1.0 0 0 0 0 0 0
J Frank Jacob Frank 17 P 3 0 3 3 1.0 0 0 0 0 0 0
J Nutkevitch Jordan Nutkevitch 12 P 3 2 0 2 0.7 0 0 0 0 0 6
S Nutkevitch Sheldon Nutkevitch 9 P 3 1 1 2 0.7 0 0 0 0 0 4
M Schick Mason Schick 18 P 3 1 1 2 0.7 0 0 0 0 0 4
B Taiger Bradley Taiger 10 P 1 1 1 2 2.0 0 0 0 0 0 0
J Plagakis John Plagakis 0 P 1 1 0 1 1.0 0 0 0 0 0 0
J Galli Justin Galli 6 P 3 0 1 1 0.3 0 0 0 0 0 0
G Urman Gil Urman 4 P 1 0 1 1 1.0 0 0 0 0 0 0
R Obrand Richard Obrand 86 P 3 0 0 0 0.0 0 0 0 0 0 2
M Sananes Matthew Sananes 19 P 2 0 0 0 0.0 0 0 0 0 0 0
N Bensmihen Noah Bensmihen 2 P 0 0 0 0 0.0 0 0 0 0 0 0
S Boxer Shayne Boxer 12 P 0 0 0 0 0.0 0 0 0 0 0 0
J Callie Justin Callie 0 P 0 0 0 0 0.0 0 0 0 0 0 0
A Ciarciello Andy Ciarciello 22 P 0 0 0 0 0.0 0 0 0 0 0 0
J Danielwich J.D. Danielwich 0 P 0 0 0 0 0.0 0 0 0 0 0 0
G Dufresne Gab Dufresne 0 P 0 0 0 0 0.0 0 0 0 0 0 0
M Ehrlich Max Ehrlich 11 P 0 0 0 0 0.0 0 0 0 0 0 0
M Fellen Matthew Fellen 0 P 0 0 0 0 0.0 0 0 0 0 0 0
A Fink Andrew Fink 8 P 0 0 0 0 0.0 0 0 0 0 0 0
A Frank Arthur Frank 12 P 0 0 0 0 0.0 0 0 0 0 0 0
C Frank Corey Frank 12 P 0 0 0 0 0.0 0 0 0 0 0 0
E Frank Evan Frank 2 P 0 0 0 0 0.0 0 0 0 0 0 0
R Frank Russel Frank 25 P 0 0 0 0 0.0 0 0 0 0 0 0
S Gattola Stefano Gattola 19 P 0 0 0 0 0.0 0 0 0 0 0 0
D Goldman Drew Goldman 0 P 0 0 0 0 0.0 0 0 0 0 0 0
S Grainger Scott Grainger 0 P 0 0 0 0 0.0 0 0 0 0 0 0
J Hopkins Jordan Hopkins 10 P 0 0 0 0 0.0 0 0 0 0 0 0
J Karp Jason Karp 10 P 0 0 0 0 0.0 0 0 0 0 0 0
D Lento Dave Lento 0 P 0 0 0 0 0.0 0 0 0 0 0 0
B Levy Ben Levy 0 P 0 0 0 0 0.0 0 0 0 0 0 0
S Lipkowitz Steven Lipkowitz 11 P 0 0 0 0 0.0 0 0 0 0 0 0
M Litwin Matt Litwin 6 P 0 0 0 0 0.0 0 0 0 0 0 0
R Livokrano Ryan Livokrano 12 P 0 0 0 0 0.0 0 0 0 0 0 0
M Madar Matthew Madar 21 P 0 0 0 0 0.0 0 0 0 0 0 0
J Malz Jamie Malz 23 P 0 0 0 0 0.0 0 0 0 0 0 0
E Nasar Elie Nasar 6 P 0 0 0 0 0.0 0 0 0 0 0 0
J Peress Justin Peress 3 P 0 0 0 0 0.0 0 0 0 0 0 0
R Rodin Ryan Rodin 9 P 0 0 0 0 0.0 0 0 0 0 0 0
D Romoff Dylan Romoff 7 P 0 0 0 0 0.0 0 0 0 0 0 0
I Rubenfoeld Izzy Rubenfoeld 6 P 0 0 0 0 0.0 0 0 0 0 0 0
J Rudie Jason Rudie 7 P 0 0 0 0 0.0 0 0 0 0 0 0
J Saravanamuthu Janu Saravanamuthu 72 P 0 0 0 0 0.0 0 0 0 0 0 0
J Saxe Jon Saxe 3 P 0 0 0 0 0.0 0 0 0 0 0 0
R Saxe Ryan Saxe 24 P 0 0 0 0 0.0 0 0 0 0 0 0
J Schick Justin Schick 6 P 0 0 0 0 0.0 0 0 0 0 0 0
J Sellzef Jesse Sellzef 15 P 0 0 0 0 0.0 0 0 0 0 0 0
C Shrensky Coby Shrensky 22 P 0 0 0 0 0.0 0 0 0 0 0 0
J Silverman Josh Silverman 91 P 0 0 0 0 0.0 0 0 0 0 0 0
M Smith Mike Smith 6 P 0 0 0 0 0.0 0 0 0 0 0 0
A Stein Andrew Stein 9 P 0 0 0 0 0.0 0 0 0 0 0 0
P Tadros Phil Tadros 69 P 0 0 0 0 0.0 0 0 0 0 0 0
L Teitelbaum Lucas Teitelbaum 8 P 0 0 0 0 0.0 0 0 0 0 0 0
R Vineberg Rob Vineberg 21 P 0 0 0 0 0.0 0 0 0 0 0 0
D White Dustin White 8 P 0 0 0 0 0.0 0 0 0 0 0 0
J White Josh White 19 P 0 0 0 0 0.0 0 0 0 0 0 0
D Zuckerman Daniel Zuckerman 27 P 0 0 0 0 0.0 0 0 0 0 0 0
J Zweig Jeremy Zweig 11 P 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 11 14 25 8.3 0 0 0 0 0 24
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
M Boudreau Martin Boudreau 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Dizgun Mike Dizgun 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
J Dupree Jean-Luc Dupree 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
S Laroche Serge Laroche 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
D Lewis David Lewis 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
A Mackay Andrew Mackay 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Manning Mark Manning 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
K Maskal Cyr Kevyn Maskal Cyr 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Moryoussef Michael Moryoussef 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
I Peterson Ian Peterson 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
J Sarantinos Jordan Sarantinos 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
Z Urman Zach Urman 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
J Zweig Jordan Zweig 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
J Wexler Jake Wexler 33 3 3 0 0 0 0 180 6 2.00 - - - 0 0 0
TEAM TOTALS 3 0 0 0 0 180 6 2.00 0 0 - 0 0 0

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations