Caribous

DWHL Winter Playoffs 2024 Record: 0w-0l-0t-0otw-0otl  0pts

Caribous

Record: 0w-0l-0t-0otw-0otl  0pts
Caribous
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Rainville Antoine Rainville 87 P 2 3 0 3 1.5 0 0 0 0 0 0
A Blanchard-Dionne A.P. Blanchard-Dionne 19 P 2 0 2 2 1.0 0 0 0 0 0 0
B Assaf Bashir Assaf 11 P 2 1 0 1 0.5 0 0 0 0 0 2
L Roy Louis Roy 6 P 2 1 0 1 0.5 0 0 0 0 0 4
Z Belanger Zarko Belanger 21 P 2 0 1 1 0.5 0 0 0 0 0 6
N Sharp Nick Sharp 17 P 2 0 1 1 0.5 0 0 0 0 0 2
C Valiquette Claude Valiquette 15 P 2 0 1 1 0.5 0 0 0 0 0 2
A Bernard Alex Bernard 12 P 2 0 0 0 0.0 0 0 0 0 0 0
G Lefebvre Guillaume Lefebvre 14 P 2 0 0 0 0.0 0 0 0 0 0 2
M Venne Mathieu Venne 10 P 2 0 0 0 0.0 0 0 0 0 0 0
E Azrar Ellan Azrar 87 P 0 0 0 0 0.0 0 0 0 0 0 0
S Baker Simon Baker 3 P 0 0 0 0 0.0 0 0 0 0 0 0
M Bazinet Marc Bazinet 60 P 0 0 0 0 0.0 0 0 0 0 0 0
G Beck Greg Beck 89 P 0 0 0 0 0.0 0 0 0 0 0 0
R Bergen Ryan Bergen 14 P 0 0 0 0 0.0 0 0 0 0 0 0
E Boisvert Eric Boisvert 13 P 0 0 0 0 0.0 0 0 0 0 0 0
S Boisvert Shaun Boisvert 91 P 0 0 0 0 0.0 0 0 0 0 0 0
J Bonhomme J.P. Bonhomme 91 P 0 0 0 0 0.0 0 0 0 0 0 0
E Bourgeois Eric Bourgeois 13 P 0 0 0 0 0.0 0 0 0 0 0 0
M Bourgon Max Bourgon 14 P 0 0 0 0 0.0 0 0 0 0 0 0
G Bouti Greg Bouti 89 P 0 0 0 0 0.0 0 0 0 0 0 0
M Brisson Marc Brisson 55 P 0 0 0 0 0.0 0 0 0 0 0 0
M Carter Mike Carter 8 P 0 0 0 0 0.0 0 0 0 0 0 0
R Cassetta Rick Cassetta 86 P 0 0 0 0 0.0 0 0 0 0 0 0
M Comte Matthew Comte 75 P 0 0 0 0 0.0 0 0 0 0 0 0
S Constantineau Simon Constantineau 26 P 0 0 0 0 0.0 0 0 0 0 0 0
G Dagenais Guillaume Dagenais 60 P 0 0 0 0 0.0 0 0 0 0 0 0
L Diamentopoulos Lampko Diamentopoulos 99 P 0 0 0 0 0.0 0 0 0 0 0 0
J Dolgy Jason Dolgy 13 P 0 0 0 0 0.0 0 0 0 0 0 0
C Drouin Charlie Drouin 87 P 0 0 0 0 0.0 0 0 0 0 0 0
F Dumas Fred Dumas 2 P 0 0 0 0 0.0 0 0 0 0 0 0
M Dumoulin Marc Andre Dumoulin 77 P 0 0 0 0 0.0 0 0 0 0 0 0
K Dussault Kevin Dussault 22 P 0 0 0 0 0.0 0 0 0 0 0 0
J Elie Johan Elie 67 P 0 0 0 0 0.0 0 0 0 0 0 0
K Fournier Karl Fournier 87 P 0 0 0 0 0.0 0 0 0 0 0 0
E Fratelli Evans Fratelli 97 P 0 0 0 0 0.0 0 0 0 0 0 0
P Girard Pierre-Marc Girard 91 P 0 0 0 0 0.0 0 0 0 0 0 0
D Grasso Dominic Grasso 18 P 0 0 0 0 0.0 0 0 0 0 0 0
G Hunter Geoff Hunter 8 P 0 0 0 0 0.0 0 0 0 0 0 0
A Joyce Alex Joyce 91 P 0 0 0 0 0.0 0 0 0 0 0 0
B Karmel Benjamin Karmel 16 P 0 0 0 0 0.0 0 0 0 0 0 0
K Keavan Kevin Keavan 15 P 0 0 0 0 0.0 0 0 0 0 0 0
C Kfoury Claude Kfoury 91 P 0 0 0 0 0.0 0 0 0 0 0 0
A Labe Alex Labe 4 P 0 0 0 0 0.0 0 0 0 0 0 0
F Lacoste Frederic Lacoste 6 P 0 0 0 0 0.0 0 0 0 0 0 0
A Lakhadri Ali Lakhadri 11 P 0 0 0 0 0.0 0 0 0 0 0 0
O Lalonde Olivier Lalonde 75 P 0 0 0 0 0.0 0 0 0 0 0 0
E Laponte Evans Laponte 13 P 0 0 0 0 0.0 0 0 0 0 0 0
J Lawrence Jaguar Lawrence 15 P 0 0 0 0 0.0 0 0 0 0 0 0
T Leger Taylor Leger 27 P 0 0 0 0 0.0 0 0 0 0 0 0
W Leger Winston Leger 97 P 0 0 0 0 0.0 0 0 0 0 0 0
M Leroux Marc Leroux 3 P 0 0 0 0 0.0 0 0 0 0 0 0
A Manseau Alex Manseau 4 P 0 0 0 0 0.0 0 0 0 0 0 0
E Martel Eric Martel 9 P 0 0 0 0 0.0 0 0 0 0 0 0
T Methabie Titus Methabie 4 P 0 0 0 0 0.0 0 0 0 0 0 0
K Milonas Karim Milonas 87 P 0 0 0 0 0.0 0 0 0 0 0 0
G Morin Greg Morin 89 P 0 0 0 0 0.0 0 0 0 0 0 0
T Palitska Trevor Palitska 75 P 0 0 0 0 0.0 0 0 0 0 0 0
F Perault Francois Perault 55 P 0 0 0 0 0.0 0 0 0 0 0 0
M Pilos Matthew Pilos 16 P 0 0 0 0 0.0 0 0 0 0 0 0
F Rioux Fred Rioux 91 P 0 0 0 0 0.0 0 0 0 0 0 0
P Robitaille Phil Robitaille 91 P 0 0 0 0 0.0 0 0 0 0 0 0
C Roby Charles Roby 2 P 0 0 0 0 0.0 0 0 0 0 0 0
J Sauvageau Jeremy Sauvageau 29 P 0 0 0 0 0.0 0 0 0 0 0 0
N Sciangula Nick Sciangula 97 P 0 0 0 0 0.0 0 0 0 0 0 0
A Serrar Anir Serrar 16 P 0 0 0 0 0.0 0 0 0 0 0 0
L Streeter Les Streeter 27 P 0 0 0 0 0.0 0 0 0 0 0 0
Y Tiufu Yannick Tiufu 11 P 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 5 5 10 5.0 0 0 0 0 0 18
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
A Calin Ady Calin 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
J Ouihet Jonathan Ouihet 01 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Roy Martin Roy 01 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
K Zaidi Kalen Zaidi 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
S Archambault Simon Archambault 01 2 0 2 0 0 0 120 12 6.00 - - - 0 0 0
TEAM TOTALS 0 2 0 0 0 120 12 6.00 0 0 - 0 0 0

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations