Flying V

Record: 1w-0l-0t-0otw-0otl  2pts
Last: 3-2 Win at The Coasters BOX SCORE

Flying V

Record: 1w-0l-0t-0otw-0otl  2pts
Last: 3-2 Win at The Coasters BOX
Flying V
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Paquin Mathieu Paquin 98 P 1 2 1 3 3.0 0 0 0 0 0 2
M Coulombe Martin Coulombe 66 P 1 1 1 2 2.0 0 0 0 0 0 0
W Landry Will Landry 28 P 1 1 0 1 1.0 0 0 0 0 0 0
J Roy Jonathan Roy 6 P 1 0 1 1 1.0 0 0 0 0 0 4
L Daoust Louis-Philippe Daoust 23 P 1 0 0 0 0.0 0 0 0 0 0 0
A De Brabant Antoine De Brabant 10 P 1 0 0 0 0.0 0 0 0 0 0 0
C Koolstra Chris Koolstra 12 P 1 0 0 0 0.0 0 0 0 0 0 0
J Lecavalier J.F Lecavalier 4 P 1 0 0 0 0.0 0 0 0 0 0 0
N Murphy Nicholas Murphy 24 P 1 0 0 0 0.0 0 0 0 0 0 0
A Smith Adam Smith 76 P 1 0 0 0 0.0 0 0 0 0 0 2
F Assane Fadel Assane 74 P 0 0 0 0 0.0 0 0 0 0 0 0
C Awad Chady Awad 10 P 0 0 0 0 0.0 0 0 0 0 0 0
M Buchanan Mike Buchanan 10 P 0 0 0 0 0.0 0 0 0 0 0 0
O Campbell Olivier Campbell 93 P 0 0 0 0 0.0 0 0 0 0 0 0
C Collins Conrad Collins 2 P 0 0 0 0 0.0 0 0 0 0 0 0
M De Seve Martin De Seve 18 P 0 0 0 0 0.0 0 0 0 0 0 0
J Di Paolo Joe Di Paolo 7 P 0 0 0 0 0.0 0 0 0 0 0 0
N Elfassy Nathaniel Elfassy 26 P 0 0 0 0 0.0 0 0 0 0 0 0
D Findleton Derek Findleton 96 P 0 0 0 0 0.0 0 0 0 0 0 0
P Fortin Patrick Fortin 0 P 0 0 0 0 0.0 0 0 0 0 0 0
F Gagne Frederick Gagne 0 P 0 0 0 0 0.0 0 0 0 0 0 0
S Heller Steve Heller 13 P 0 0 0 0 0.0 0 0 0 0 0 0
K Hillier Kevin Hillier 8 P 0 0 0 0 0.0 0 0 0 0 0 0
C Hughes Chuck Hughes 36 P 0 0 0 0 0.0 0 0 0 0 0 0
C Jamieson Colin Jamieson 69 P 0 0 0 0 0.0 0 0 0 0 0 0
S Jureau Samuel Jureau 81 P 0 0 0 0 0.0 0 0 0 0 0 0
R Khoury Roy Khoury 26 P 0 0 0 0 0.0 0 0 0 0 0 0
R Klemola Randy Klemola 17 P 0 0 0 0 0.0 0 0 0 0 0 0
M Kowalczyk Mateusz A. Kowalczyk 27 P 0 0 0 0 0.0 0 0 0 0 0 0
E Lapierre Eric Lapierre 42 P 0 0 0 0 0.0 0 0 0 0 0 0
S Lough Sean Lough 4 P 0 0 0 0 0.0 0 0 0 0 0 0
F Martorello Francois Martorello 88 P 0 0 0 0 0.0 0 0 0 0 0 0
M Nadeau Max Nadeau 26 P 0 0 0 0 0.0 0 0 0 0 0 0
J Paquette Jayson Paquette 14 P 0 0 0 0 0.0 0 0 0 0 0 0
S Payette Steve Payette 18 P 0 0 0 0 0.0 0 0 0 0 0 0
L Ramsoumair Larry Ramsoumair 0 P 0 0 0 0 0.0 0 0 0 0 0 0
S Roberge Spencer Roberge 40 P 0 0 0 0 0.0 0 0 0 0 0 0
A Rochefort Alex Rochefort 0 P 0 0 0 0 0.0 0 0 0 0 0 0
M Rousseau Marc Rousseau 21 P 0 0 0 0 0.0 0 0 0 0 0 0
J Santino Joe Santino 0 P 0 0 0 0 0.0 0 0 0 0 0 0
M Shaheen Matt Shaheen 17 P 0 0 0 0 0.0 0 0 0 0 0 0
C Statham Chris Statham 26 P 0 0 0 0 0.0 0 0 0 0 0 0
M Weir Mike Weir 19 P 0 0 0 0 0.0 0 0 0 0 0 0
D Whishlers David Whishlers 11 P 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 4 3 7 7.0 0 0 0 0 0 8
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
J Cohen Jacob Cohen 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
K Cyr Kevin Cyr 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
P Grenier Pascal Grenier 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
A Devito Anthony Devito 1 1 1 0 0 0 0 60 2 2.00 - - - 0 0 0
TEAM TOTALS 1 0 0 0 0 60 2 2.00 0 0 - 0 0 0

Page Generated on May 1, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations