Handsome Hammers

Record: 1w-1l-0t-0otw-0otl  2pts
Last: 7-1 Loss at Lightspeed HC BOX SCORE

Handsome Hammers

Record: 1w-1l-0t-0otw-0otl  2pts
Last: 7-1 Loss at Lightspeed HC BOX
Handsome Hammers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Babineau Matt Babineau 14 P 2 3 1 4 2.0 0 0 0 0 0 0
E Calder Eric Calder 5 P 2 3 1 4 2.0 0 0 0 0 0 0
C Aubin Charles Aubin 23 P 1 1 1 2 2.0 0 0 0 0 0 0
D Gal Daniel Gal 10 P 2 0 2 2 1.0 0 0 0 0 0 0
S Martin Sean Martin 8 P 2 0 2 2 1.0 0 0 0 0 0 0
C Fullerton Cameron Fullerton 36 P 2 1 0 1 0.5 0 0 0 0 0 0
E Brittaih Ethan Brittaih 0 P 1 1 0 1 1.0 0 0 0 0 0 2
P Chouinard Philippe Chouinard 7 P 2 0 1 1 0.5 0 0 0 0 0 0
J Hill Jaden Hill 0 P 1 0 1 1 1.0 0 0 0 0 0 0
S Snyder Stephen Snyder 69 P 1 0 1 1 1.0 0 0 0 0 0 0
P Dugas Philippe Dugas 86 P 2 0 0 0 0.0 0 0 0 0 0 2
J Hopkins Jordan Hopkins 87 P 1 0 0 0 0.0 0 0 0 0 0 0
K Sheehan Kyle Sheehan 13 P 1 0 0 0 0.0 0 0 0 0 0 0
J Soneji Jayden Soneji 83 P 1 0 0 0 0.0 0 0 0 0 0 0
E St-Cyr Ethan St-Cyr 37 P 1 0 0 0 0.0 0 0 0 0 0 0
P Allan Paten Allan 11 P 0 0 0 0 0.0 0 0 0 0 0 0
K Benz Kevin Benz 19 P 0 0 0 0 0.0 0 0 0 0 0 0
T Berthe Tunig Berthe 2 P 0 0 0 0 0.0 0 0 0 0 0 0
M Boardmam Mathew Boardmam 21 P 0 0 0 0 0.0 0 0 0 0 0 0
D Cadorette Deven Cadorette 0 P 0 0 0 0 0.0 0 0 0 0 0 0
W Cadorette Will Cadorette 30 P 0 0 0 0 0.0 0 0 0 0 0 0
P Calder Pierre Calder 31 P 0 0 0 0 0.0 0 0 0 0 0 0
J Caron-Leduc Jesse Caron-Leduc 31 P 0 0 0 0 0.0 0 0 0 0 0 0
L Collins Liam Collins 31 P 0 0 0 0 0.0 0 0 0 0 0 0
Z Cormier Zachary Cormier 22 P 0 0 0 0 0.0 0 0 0 0 0 0
E Dugas Eric Dugas 31 P 0 0 0 0 0.0 0 0 0 0 0 0
A Elie Antoine Elie 11 P 0 0 0 0 0.0 0 0 0 0 0 0
N Gagnon Nick Gagnon 31 P 0 0 0 0 0.0 0 0 0 0 0 0
R Glazer Ryan Glazer 0 P 0 0 0 0 0.0 0 0 0 0 0 0
B Gravel Benjamin Gravel 0 P 0 0 0 0 0.0 0 0 0 0 0 0
M Gregoire Max Gregoire 3 P 0 0 0 0 0.0 0 0 0 0 0 0
M Harnett Matt Harnett 31 P 0 0 0 0 0.0 0 0 0 0 0 0
B Hogbin Brandin Hogbin 0 P 0 0 0 0 0.0 0 0 0 0 0 0
G Katurino Giussepe Katurino 8 P 0 0 0 0 0.0 0 0 0 0 0 0
M Pothier Maxime Pothier 10 P 0 0 0 0 0.0 0 0 0 0 0 0
N Propp Noah Propp 2 P 0 0 0 0 0.0 0 0 0 0 0 0
Q Rynbend Quintin Rynbend 1 P 0 0 0 0 0.0 0 0 0 0 0 0
M Satterelli Michael Satterelli 31 P 0 0 0 0 0.0 0 0 0 0 0 0
D Savage Darian Savage 6 P 0 0 0 0 0.0 0 0 0 0 0 0
M Schank Max Schank 11 P 0 0 0 0 0.0 0 0 0 0 0 0
A Shelton Alec Shelton 27 P 0 0 0 0 0.0 0 0 0 0 0 0
K Shelton Kevin Shelton 7 P 0 0 0 0 0.0 0 0 0 0 0 0
C Stachowski Chris Stachowski 17 P 0 0 0 0 0.0 0 0 0 0 0 0
M Stachowski Michael Stachowski 97 P 0 0 0 0 0.0 0 0 0 0 0 0
K Stewart Kevin Stewart 77 P 0 0 0 0 0.0 0 0 0 0 0 0
L Tassier Ludovic Tassier 8 P 0 0 0 0 0.0 0 0 0 0 0 0
N Tropiano Nicholas Tropiano 82 P 0 0 0 0 0.0 0 0 0 0 0 0
G Venturino Giuseppe Venturino 4 P 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 9 10 19 9.5 0 0 0 0 0 4
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
A Abe Antoine Abe 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
R Yersh Ryan Yersh 1 2 1 1 0 0 0 120 11 5.50 - - - 0 0 0
TEAM TOTALS 1 1 0 0 0 120 11 5.50 0 0 - 0 0 0

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations