Red Pandas

DWHL Winter Playoffs 2024 Record: 0w-0l-0t-0otw-0otl  0pts

Red Pandas

Record: 0w-0l-0t-0otw-0otl  0pts
Red Pandas
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
V Colleti Vince Colleti 61 P 2 1 0 1 0.5 0 0 0 0 0 4
M Douskos Mano Douskos 29 P 2 1 0 1 0.5 0 0 0 0 0 4
G Carroll Guillaume Carroll 5 P 1 1 0 1 1.0 0 0 0 0 0 0
S Mahtani Sanjay Mahtani 20 P 2 0 1 1 0.5 0 0 0 0 0 0
F Mancina Frank Mancina 10 P 2 0 1 1 0.5 0 0 0 0 0 0
J Woo Jimmy Woo 1 P 2 0 1 1 0.5 0 0 0 0 0 0
N Kapetanakos Nick Kapetanakos 29 P 2 0 0 0 0.0 0 0 0 0 0 0
J Lehrman Jesse Lehrman 6 P 2 0 0 0 0.0 0 0 0 0 0 0
D Mahtani Dinesh Mahtani 51 P 2 0 0 0 0.0 0 0 0 0 0 0
C Sharpe Clyde Sharpe 74 P 1 0 0 0 0.0 0 0 0 0 0 0
O Al-Sammak Omar Al-Sammak 21 P 0 0 0 0 0.0 0 0 0 0 0 0
M Altork Michael Altork 0 P 0 0 0 0 0.0 0 0 0 0 0 0
A Arai Alex Arai 1 P 0 0 0 0 0.0 0 0 0 0 0 0
D Bakshani Dhilon Bakshani 66 P 0 0 0 0 0.0 0 0 0 0 0 0
S Bakshani Sanjay Bakshani 73 P 0 0 0 0 0.0 0 0 0 0 0 0
S Bentivegna Sergio Bentivegna 0 P 0 0 0 0 0.0 0 0 0 0 0 0
S Bossy Shawn Bossy 29 P 0 0 0 0 0.0 0 0 0 0 0 0
T Brodeur Thierry Brodeur 2 P 0 0 0 0 0.0 0 0 0 0 0 0
D Brum Dave Brum 69 P 0 0 0 0 0.0 0 0 0 0 0 0
F Cote François Cote 38 P 0 0 0 0 0.0 0 0 0 0 0 0
J Daoukakis John Daoukakis 21 P 0 0 0 0 0.0 0 0 0 0 0 0
A Dayan Alex Dayan 69 P 0 0 0 0 0.0 0 0 0 0 0 0
D Dayan David Dayan 0 P 0 0 0 0 0.0 0 0 0 0 0 0
J Dere James Dere 11 P 0 0 0 0 0.0 0 0 0 0 0 0
M Dere Michael Dere 0 P 0 0 0 0 0.0 0 0 0 0 0 0
L Dibeniditto Leo Dibeniditto 17 P 0 0 0 0 0.0 0 0 0 0 0 0
R Dicesare Robert Dicesare 2 P 0 0 0 0 0.0 0 0 0 0 0 0
E Diles Emanuel Diles 0 P 0 0 0 0 0.0 0 0 0 0 0 0
J Dorfman Jamie Dorfman 25 P 0 0 0 0 0.0 0 0 0 0 0 0
J Dumas Josh Dumas 94 P 0 0 0 0 0.0 0 0 0 0 0 0
P Dunphy Pat Dunphy 1 P 0 0 0 0 0.0 0 0 0 0 0 0
I Edwards Ian Edwards 35 P 0 0 0 0 0.0 0 0 0 0 0 0
M Erganian Mike Erganian 4 P 0 0 0 0 0.0 0 0 0 0 0 0
J Esposito Jonathan Esposito 13 P 0 0 0 0 0.0 0 0 0 0 0 0
L Fillitatrault Louis-Charles Fillitatrault 37 P 0 0 0 0 0.0 0 0 0 0 0 0
C Fullerton Cameron Fullerton 36 P 0 0 0 0 0.0 0 0 0 0 0 0
L Gagnon Louis-Philippe Gagnon 11 P 0 0 0 0 0.0 0 0 0 0 0 0
M Gaudreault Marc Gaudreault 00 P 0 0 0 0 0.0 0 0 0 0 0 0
S Girard Shawn Girard 16 P 0 0 0 0 0.0 0 0 0 0 0 0
N Handfield Nicole Handfield 28 P 0 0 0 0 0.0 0 0 0 0 0 0
P Hardy Patrick Hardy 13 P 0 0 0 0 0.0 0 0 0 0 0 0
M Himo Marco Himo 77 P 0 0 0 0 0.0 0 0 0 0 0 0
S Johal Shawn Johal 97 P 0 0 0 0 0.0 0 0 0 0 0 0
L Kapell Lloyd Kapell 24 P 0 0 0 0 0.0 0 0 0 0 0 0
C Kapetanakos Chris Kapetanakos 24 P 0 0 0 0 0.0 0 0 0 0 0 0
J Lauzon J.F. Lauzon 10 P 0 0 0 0 0.0 0 0 0 0 0 0
M Logan Matt Logan 73 P 0 0 0 0 0.0 0 0 0 0 0 0
Q Logan Quincy Logan 1 P 0 0 0 0 0.0 0 0 0 0 0 0
S Lugasi Steeven Lugasi 19 P 0 0 0 0 0.0 0 0 0 0 0 0
J Lupachow Jason Lupachow 54 P 0 0 0 0 0.0 0 0 0 0 0 0
A Mahtani Amit Mahtani 92 P 0 0 0 0 0.0 0 0 0 0 0 0
D Mancini Daniel Mancini 12 P 0 0 0 0 0.0 0 0 0 0 0 0
F Martin Francis Martin 3 P 0 0 0 0 0.0 0 0 0 0 0 0
M Martino Mike Martino 11 P 0 0 0 0 0.0 0 0 0 0 0 0
A Milgram Avi Milgram 30 P 0 0 0 0 0.0 0 0 0 0 0 0
T Mularkey Todd Mularkey 16 P 0 0 0 0 0.0 0 0 0 0 0 0
J Nardella Jason Nardella 11 P 0 0 0 0 0.0 0 0 0 0 0 0
D Nemiroff David Nemiroff 14 P 0 0 0 0 0.0 0 0 0 0 0 0
O Ouimet Olivier Ouimet 0 P 0 0 0 0 0.0 0 0 0 0 0 0
S Pace Steven Pace 64 P 0 0 0 0 0.0 0 0 0 0 0 0
A Padda Amrit Padda 7 P 0 0 0 0 0.0 0 0 0 0 0 0
W Petracca Will Petracca 35 P 0 0 0 0 0.0 0 0 0 0 0 0
P Pinsky Phil Pinsky 9 P 0 0 0 0 0.0 0 0 0 0 0 0
R Pintar Ryan Pintar 96 P 0 0 0 0 0.0 0 0 0 0 0 0
E Poslun Ethan Poslun 94 P 0 0 0 0 0.0 0 0 0 0 0 0
J Poslun Joshua Poslun 2 P 0 0 0 0 0.0 0 0 0 0 0 0
E Pouskos Emmanual Pouskos 1 P 0 0 0 0 0.0 0 0 0 0 0 0
A Salvatore Andrew Salvatore 17 P 0 0 0 0 0.0 0 0 0 0 0 0
R Sarkassian Rory Sarkassian 8 P 0 0 0 0 0.0 0 0 0 0 0 0
M Savard Mathieu Savard 76 P 0 0 0 0 0.0 0 0 0 0 0 0
S Sellen Shane Sellen 14 P 0 0 0 0 0.0 0 0 0 0 0 0
C Silvaggia Chiara Silvaggia 69 P 0 0 0 0 0.0 0 0 0 0 0 0
A Srivastava Arjun Srivastava 78 P 0 0 0 0 0.0 0 0 0 0 0 0
S Van Egmond Seth Van Egmond 13 P 0 0 0 0 0.0 0 0 0 0 0 0
J Veillieux Jacob Veillieux 21 P 0 0 0 0 0.0 0 0 0 0 0 0
S Vergados Spiro Vergados 91 P 0 0 0 0 0.0 0 0 0 0 0 0
T Zucchi Thomas Zucchi 69 P 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 3 3 6 3.0 0 0 0 0 0 8
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
F Russo Fabio Russo 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
G Vanelli Gino Vanelli 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
G Rossi Giacomo Rossi 31 2 1 1 0 0 0 120 9 4.50 - - - 0 0 0
TEAM TOTALS 1 1 0 0 0 120 9 4.50 0 0 - 0 0 0

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations