Mighty Drunks

Record: 0w-1l-0t-0otw-0otl  0pts
Last: 6-2 Loss vs Maddogs BOX SCORE

Mighty Drunks

Record: 0w-1l-0t-0otw-0otl  0pts
Last: 6-2 Loss vs Maddogs BOX
Mighty Drunks
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Roum Mat Roum 0 P 1 2 0 2 2.0 0 0 0 0 0 0
P Macalanda Patrick Macalanda 96 P 1 0 2 2 2.0 0 0 0 0 0 0
J Pendenza Julian Pendenza 37 P 1 0 1 1 1.0 0 0 0 0 0 2
B Rousseau Bobby Rousseau 0 P 1 0 1 1 1.0 0 0 0 0 0 0
J Buckles John Buckles 14 P 1 0 0 0 0.0 0 0 0 0 0 0
C Cohen Casey Cohen 8 P 1 0 0 0 0.0 0 0 0 0 0 0
K Gagne Karl Gagne 6 P 1 0 0 0 0.0 0 0 0 0 0 2
J Orleans Justin Orleans 8 P 1 0 0 0 0.0 0 0 0 0 0 0
J Pannu Jasmin Pannu 92 P 1 0 0 0 0.0 0 0 0 0 0 0
G Stuart George Stuart 0 P 1 0 0 0 0.0 0 0 0 0 0 0
D Amon Danny Amon 3 P 0 0 0 0 0.0 0 0 0 0 0 0
R August Richard August 2 P 0 0 0 0 0.0 0 0 0 0 0 0
B Benetos Billy Benetos 13 P 0 0 0 0 0.0 0 0 0 0 0 0
E Bernstein Evan Bernstein 18 P 0 0 0 0 0.0 0 0 0 0 0 0
J Bernstein Justin Bernstein 18 P 0 0 0 0 0.0 0 0 0 0 0 0
J Bowen Jesse Bowen 81 P 0 0 0 0 0.0 0 0 0 0 0 0
S Boxer Shayne Boxer 81 P 0 0 0 0 0.0 0 0 0 0 0 0
L Camirand Louis-Charles Camirand 9 P 0 0 0 0 0.0 0 0 0 0 0 0
E Chin Eric Chin 4 P 0 0 0 0 0.0 0 0 0 0 0 0
E Chinerman Elliott Chinerman 10 P 0 0 0 0 0.0 0 0 0 0 0 0
J De Peralta Jesse De Peralta 12 P 0 0 0 0 0.0 0 0 0 0 0 0
P Dentico Peter Dentico 8 P 0 0 0 0 0.0 0 0 0 0 0 0
A Fink Andrew Fink 8 P 0 0 0 0 0.0 0 0 0 0 0 0
E Kaplan Erik Kaplan 22 P 0 0 0 0 0.0 0 0 0 0 0 0
N Lanni Nick Lanni 90 P 0 0 0 0 0.0 0 0 0 0 0 0
R Lerner Ryan Lerner 66 P 0 0 0 0 0.0 0 0 0 0 0 0
S Lipkowitz Steven Lipkowitz 1 P 0 0 0 0 0.0 0 0 0 0 0 0
O Marquis Olivier Marquis 21 P 0 0 0 0 0.0 0 0 0 0 0 0
M Minuk Matthew Minuk 19 P 0 0 0 0 0.0 0 0 0 0 0 0
J Silverman Josh Silverman 87 P 0 0 0 0 0.0 0 0 0 0 0 0
J Soloman Josh Soloman 0 P 0 0 0 0 0.0 0 0 0 0 0 0
J Tomaras John Tomaras 16 P 0 0 0 0 0.0 0 0 0 0 0 0
N Vora Portis Nick Vora Portis 4 P 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 2 4 6 6.0 0 0 0 0 0 4
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
T Rigas Tommy Rigas 33 1 0 1 0 0 0 60 9 9.00 - - - 0 0 0
TEAM TOTALS 0 1 0 0 0 60 9 9.00 0 0 - 0 0 0

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations