DWHL
March 10th, 2024
6:00PM

FINAL

Outremont Arena

SCORING
Team 1 2 3 Total
El Paso Buzzards El 0 0 0 0
Demonfort HC Dem 0 0 0 0
DETAILS
Team PP PIM
El Paso Buzzards El 0/0 0
Demonfort HC Dem 0/0 0
SCORING SUMMARY
1ST PERIOD
No Scoring
2ND PERIOD
No Scoring
3RD PERIOD
No Scoring
PENALTY SUMMARY
1ST PERIOD
No Penalties
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
EL PASO BUZZARDS SKATERS
# Name G A PTS +/- SH PIM
5 J. Share Justin Share 0 0 0 E 0 0
9 E. Dankner Eric Dankner 1 1 2 E 0 2
12 A. Bernstein Andrew Bernstein 1 1 2 E 0 7
16 D. Dufour Daniel Dufour 0 0 0 E 0 0
18 D. Fraietta Dylan Fraietta 0 0 0 E 0 6
19 A. Lynn Andrew Lynn 0 1 1 E 0 0
21 A. Spina Alex Spina 1 0 1 E 0 0
29 J. Saxe Jake Saxe 0 1 1 E 0 2
44 D. Hunter David Hunter 0 1 1 E 0 0
55 K. Schicchi Kris Schicchi 0 0 0 E 0 0
92 C. Carriere Chris Carriere 0 1 1 E 0 0
96 A. Pirocacos Anthony Pirocacos 0 0 0 E 0 0
EL PASO BUZZARDS GOALIES
# Name SA GA SVS SV% MP PIM
- D. Poirier W Dave Poirier W - - 0 - 0:00 0
DEMONFORT HC SKATERS
# Player G A PTS +/- SH PIM
0 P. Roch Philippe Roch 0 0 0 E 0 0
8 K. Prouxl Ken Prouxl 0 0 0 E 0 0
9 T. Larivière Tom Larivière 0 0 0 E 0 0
10 J. Berthiaume Joe Berthiaume 0 0 0 E 0 4
12 L. Chenard Laurent Chenard 0 0 0 E 0 0
21 J. Lepage Julien Lepage 0 0 0 E 0 9
22 F. Moser Florent Moser 0 1 1 E 0 0
25 D. Lanoue Derek Lanoue 1 0 1 E 0 0
26 A. Asselin Antoine Asselin 0 0 0 E 0 0
44 M. Luft Marcel-Eric Luft 0 1 1 E 0 2
66 O. Pettersen Olivier Pettersen 0 0 0 E 0 0
98 C. Jette Charles Jette 0 0 0 E 0 0
DEMONFORT HC GOALIES
# Name SA GA SVS SV% MP PIM
- S. Goehry L Sebastien Goehry L - - 0 - 0:00 0
GAME DETAILS
Attendance: -

Page Generated on May 8, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations