DWHL
December 12th, 2023
9:00PM

FINAL

Sylvio Mantha Arena

SCORING
Team 1 2 3 Total
Handsome Hammers HAHA 0 0 0 0
Roger Pylons Rog 0 0 0 0
DETAILS
Team PP PIM
Handsome Hammers HAHA 0/0 0
Roger Pylons Rog 0/0 0
SCORING SUMMARY
1ST PERIOD
No Scoring
2ND PERIOD
No Scoring
3RD PERIOD
No Scoring
PENALTY SUMMARY
1ST PERIOD
No Penalties
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
HANDSOME HAMMERS SKATERS
# Name G A PTS +/- SH PIM
0 D. Cadorette Deven Cadorette 1 0 1 E 0 0
0 B. Gravel Benjamin Gravel 0 0 0 E 0 2
6 D. Savage Darian Savage 0 0 0 E 0 0
7 P. Chouinard Philippe Chouinard 0 0 0 E 0 0
8 S. Martin Sean Martin 2 1 3 E 0 2
10 D. Gal Daniel Gal 0 0 0 E 0 0
11 A. Elie Antoine Elie 0 1 1 E 0 0
14 M. Babineau Matt Babineau 1 2 3 E 0 0
19 K. Benz Kevin Benz 0 1 1 E 0 8
27 A. Shelton Alec Shelton 1 1 2 E 0 0
31 L. Collins Liam Collins 0 0 0 E 0 0
69 S. Snyder Stephen Snyder 0 0 0 E 0 0
86 P. Dugas Philippe Dugas 0 0 0 E 0 0
HANDSOME HAMMERS GOALIES
# Name SA GA SVS SV% MP PIM
- R. Yersh L Ryan Yersh L - - 0 - 0:00 0
ROGER PYLONS SKATERS
# Player G A PTS +/- SH PIM
0 M. Antolin Matt Antolin 0 0 0 E 0 0
0 J. Dankner Jason Dankner 0 3 3 E 0 0
0 J. Newman Jake Newman 0 1 1 E 0 0
1 S. Lipkowitz Steven Lipkowitz 1 0 1 E 0 0
5 J. Frank Jacob Frank 1 1 2 E 0 0
9 R. Laferriere Ryan Laferriere 0 0 0 E 0 0
14 A. Fink Andrew Fink 2 2 4 E 0 0
19 J. White Josh White 1 1 2 E 0 4
91 H. Forman Harley Forman 0 1 1 E 0 0
91 J. Kirnan Justin Kirnan 1 2 3 E 0 0
92 J. Rosenberg Jeremy Rosenberg 1 1 2 E 0 0
92 Z. Urman Zach Urman 0 0 0 E 0 0
ROGER PYLONS GOALIES
# Name SA GA SVS SV% MP PIM
- J. Grauer W Jeremy Grauer W - - 0 - 0:00 0
GAME DETAILS
Attendance: -

Page Generated on May 8, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations