
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Warematch Warriors WARE | 0 | 0 | 0 | 0 |
| Hudson HC HHC | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Warematch Warriors WARE | 0/0 | 0 |
| Hudson HC HHC | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | R. Kalisky Ryan Kalisky | 1 | 0 | 1 | E | 0 | 0 |
| 2 | S. Davidson Stav Davidson | 1 | 1 | 2 | E | 0 | 0 |
| 4 | B. Bercovitch Benji Bercovitch | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Hansra Sundave Hansra | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Van Aelst James Van Aelst | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Strasser Aidan Strasser | 0 | 0 | 0 | E | 0 | 2 |
| 8 | M. Van Aelst Matthew Van Aelst | 0 | 4 | 4 | E | 0 | 0 |
| 11 | S. Boisvert Simon Boisvert | 2 | 1 | 3 | E | 0 | 2 |
| 12 | J. Brown Jared Brown | 1 | 1 | 2 | E | 0 | 2 |
| 16 | M. Pimentel Michael Pimentel | 0 | 0 | 0 | E | 0 | 0 |
| 71 | O. Zivkovic Owen Zivkovic | 1 | 2 | 3 | E | 0 | 0 |
| 97 | B. Toulch Benjamin Toulch | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Lach W Jared Lach W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Yuck Steven Yuck | 0 | 1 | 1 | E | 0 | 0 |
| 4 | O. Miciak Oliver Miciak | 0 | 2 | 2 | E | 0 | 0 |
| 9 | S. Boyer Shayne Boyer | 0 | 0 | 0 | E | 0 | 8 |
| 9 | J. Devito Jacob Devito | 1 | 0 | 1 | E | 0 | 0 |
| 11 | N. Udovicic Nathan Udovicic | 0 | 2 | 2 | E | 0 | 0 |
| 14 | J. Felton Josh Felton | 0 | 1 | 1 | E | 0 | 0 |
| 15 | D. Goldfarb Dylan Goldfarb | 0 | 0 | 0 | E | 0 | 2 |
| 16 | P. Marshall Peter Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Cadorette Daven Cadorette | 1 | 2 | 3 | E | 0 | 0 |
| 27 | J. Porter Justin Porter | 2 | 1 | 3 | E | 0 | 2 |
| 72 | A. Pateridis Andreaz Pateridis | 0 | 1 | 1 | E | 0 | 0 |
| 77 | A. Di Re Adamo Di Re | 0 | 0 | 0 | E | 0 | 2 |
| 98 | J. Goodman Jason Goodman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | Y. Lavoie L Yan Lavoie L | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
